Ku Band Singel LNB | |||
FEATURES | |||
◆ 10.7 to 12.75GHz wide Ku band range. | ◆ Low consumption. | ||
◆ Low band/high-band selectable by 22KHz tone. | ◆ Variety of shape options. | ||
◆ Polarity selectable by 13V/18V. | ◆ Voltage tolerance design for different receivers . | ||
◆ High efficient and low phase noise. | ◆ Weather protection by rubber boot(optional). | ||
SPECIFICATIONS |
|
||
RF Input | |||
Input Frequency | Low Band:10.7~11.75GHz | ||
Higth Band:11.7~12.75GHz | |||
IF Output | |||
Outut Frequency | Low Band:950~1950MHz | ||
High Band:1100~2150MHz | |||
Output VSWR | 2.0:1(Typ.)@25℃ | ||
Output Impedance | 75Ω | ||
Output Connector | Type F Female | ||
Local Oscillator | |||
L.O Frequency | 9.75GHz,10.6GHz | ||
L.O Frequency Stability | ±1MHz(Max.)@25℃ | ||
±3MHz(Max.)@-40℃ to +60℃ | |||
Phase Noise | -60dBc/Hz @1KHz Offset | ||
-80dBc/Hz @10KHz Offset | |||
-100dBc/Hz @100KHz Offset | |||
Conversion Performance | |||
Conversion Gain | 55dB (Typ.) | ||
Gain Flatness | ±3 [±0.5dB/27MHz](Typ.) | ||
P 1dB Gain Compression | 5 dBm(Typ.) | ||
Noise Figure | 0.4dB (Typ.) | ||
Image Rejection | 45dBm (Typ.) | ||
Power Requirements | |||
Band Select Control | High Band:22 KHz, Low Band:0 Hz | ||
Polarity Select Control | V:11.5~14V DC,H: 16~20V DC | ||
Work Current | 80 mA (160mA) | ||
![]() ![]() |
|||
* Technical data is subject to change without further notice. |
LNB products, UniversalLNB